Участники розыгрыша2
Номер 61 - Яблоня "Кроха".
Номер 94 - Алыча "Кубанская комета".
Номер 91 - Дерево-сад, с привитыми тремя сортами черешни.
Номер телефона | Дата | Номер | |
1 | 79******5502 | 12.09.2022 | 0Д00-001971 |
2 | 79******8183 | 13.09.2022 | 0Д00-001986 |
3 | 79******1699 | 14.09.2022 | 0Д00-001999 |
4 | 79******9565 | 14.09.2022 | 0Д00-002004 |
5 | 79******0793 | 14.09.2022 | 0Д00-002005 |
6 | 79******2803 | 15.09.2022 | 0Д00-002018 |
7 | 79******6086 | 17.09.2022 | 0Д00-002040 |
8 | 79******1717 | 18.09.2022 | 0Д00-002049 |
9 | 79******7088 | 19.09.2022 | 0Д00-002050 |
10 | 79******9271 | 19.09.2022 | 0Д00-002055 |
11 | 79******1466 | 19.09.2022 | 0Д00-002057 |
12 | 79******6348 | 24.09.2022 | 0Д00-002092 |
13 | 79******5233 | 24.09.2022 | 0Д00-002093 |
14 | 79******6579 | 28.09.2022 | 0Д00-002105 |
15 | 79******0760 | 12.09.2022 | 0Д00-019422 |
16 | 79******5870 | 12.09.2022 | 0Д00-019458 |
17 | 79******5500 | 12.09.2022 | 0Д00-019460 |
18 | 79******6081 | 12.09.2022 | 0Д00-019461 |
19 | 79******2564 | 12.09.2022 | 0Д00-019470 |
20 | 79******4834 | 12.09.2022 | 0Д00-019475 |
21 | 79******9243 | 12.09.2022 | 0Д00-019478 |
22 | 79******2232 | 12.09.2022 | 0Д00-019479 |
23 | 79******0902 | 13.09.2022 | 0Д00-019486 |
24 | 79******9219 | 13.09.2022 | 0Д00-019489 |
25 | 79******4926 | 13.09.2022 | 0Д00-019504 |
26 | 79******3035 | 13.09.2022 | 0Д00-019508 |
27 | 79******0274 | 13.09.2022 | 0Д00-019512 |
28 | 79******9199 | 13.09.2022 | 0Д00-019521 |
29 | 79******6535 | 13.09.2022 | 0Д00-019524 |
30 | 79******1619 | 13.09.2022 | 0Д00-019526 |
31 | 79******9555 | 13.09.2022 | 0Д00-019527 |
32 | 79******8904 | 14.09.2022 | 0Д00-019533 |
33 | 79******4878 | 14.09.2022 | 0Д00-019539 |
34 | 79******3371 | 14.09.2022 | 0Д00-019543 |
35 | 79******2427 | 14.09.2022 | 0Д00-019544 |
36 | 79******3898 | 14.09.2022 | 0Д00-019550 |
37 | 79******8885 | 14.09.2022 | 0Д00-019549 |
38 | 79******9229 | 14.09.2022 | 0Д00-019553 |
39 | 79******0382 | 14.09.2022 | 0Д00-019572 |
40 | 79******8165 | 14.09.2022 | 0Д00-019573 |
41 | 79******0790 | 14.09.2022 | 0Д00-019578 |
42 | 79******7190 | 14.09.2022 | 0Д00-019579 |
43 | 79******1777 | 15.09.2022 | 0Д00-019589 |
44 | 79******0329 | 15.09.2022 | 0Д00-019590 |
45 | 79******9882 | 15.09.2022 | 0Д00-019595 |
46 | 79******8484 | 15.09.2022 | 0Д00-019612 |
47 | 79******0253 | 15.09.2022 | 0Д00-019622 |
48 | 79******2135 | 15.09.2022 | 0Д00-019625 |
49 | 79******0371 | 15.09.2022 | 0Д00-019626 |
50 | 79******4699 | 16.09.2022 | 0Д00-019651 |
51 | 79******4878 | 16.09.2022 | 0Д00-019659 |
52 | 79******6002 | 16.09.2022 | 0Д00-019665 |
53 | 79******0417 | 16.09.2022 | 0Д00-019669 |
54 | 79******5154 | 16.09.2022 | 0Д00-019671 |
55 | 79******9741 | 16.09.2022 | 0Д00-019678 |
56 | 79******9493 | 16.09.2022 | 0Д00-019690 |
57 | 79******3109 | 16.09.2022 | 0Д00-019701 |
58 | 79******8797 | 16.09.2022 | 0Д00-019704 |
59 | 79******7577 | 16.09.2022 | 0Д00-019713 |
60 | 79******2964 | 16.09.2022 | 0Д00-019724 |
61 | 79******2323 | 16.09.2022 | 0Д00-019727 |
62 | 79******9246 | 16.09.2022 | 0Д00-019732 |
63 | 79******9068 | 17.09.2022 | 0Д00-019740 |
64 | 79******7055 | 17.09.2022 | 0Д00-019745 |
65 | 79******3836 | 17.09.2022 | 0Д00-019746 |
66 | 79******5359 | 17.09.2022 | 0Д00-019749 |
67 | 79******5343 | 17.09.2022 | 0Д00-019755 |
68 | 79******6752 | 17.09.2022 | 0Д00-019758 |
69 | 79******9227 | 17.09.2022 | 0Д00-019774 |
70 | 79******2196 | 17.09.2022 | 0Д00-019780 |
71 | 79******1747 | 17.09.2022 | 0Д00-019786 |
72 | 79******2515 | 17.09.2022 | 0Д00-019790 |
73 | 79******4030 | 17.09.2022 | 0Д00-019791 |
74 | 79******4304 | 17.09.2022 | 0Д00-019793 |
75 | 79******5487 | 17.09.2022 | 0Д00-019802 |
76 | 79******3748 | 17.09.2022 | 0Д00-019807 |
77 | 79******2778 | 17.09.2022 | 0Д00-019808 |
78 | 79******1783 | 17.09.2022 | 0Д00-019809 |
79 | 79******3431 | 17.09.2022 | 0Д00-019811 |
80 | 79******2300 | 17.09.2022 | 0Д00-019823 |
81 | 79******0717 | 17.09.2022 | 0Д00-019824 |
82 | 79******8986 | 17.09.2022 | 0Д00-019845 |
83 | 79******1957 | 17.09.2022 | 0Д00-019846 |
84 | 79******0717 | 17.09.2022 | 0Д00-019835 |
85 | 79******4909 | 17.09.2022 | 0Д00-019854 |
86 | 79******2094 | 17.09.2022 | 0Д00-019856 |
87 | 79******9810 | 17.09.2022 | 0Д00-019861 |
88 | 79******7775 | 17.09.2022 | 0Д00-019862 |
89 | 79******6783 | 17.09.2022 | 0Д00-019870 |
90 | 79******8957 | 17.09.2022 | 0Д00-019873 |
91 | 79******2190 | 17.09.2022 | 0Д00-019874 |
92 | 79******5734 | 17.09.2022 | 0Д00-019876 |
93 | 79******5015 | 17.09.2022 | 0Д00-019885 |
94 | 79******9243 | 17.09.2022 | 0Д00-019887 |
95 | 79******9230 | 17.09.2022 | 0Д00-019889 |
96 | 79******9409 | 17.09.2022 | 0Д00-019895 |
97 | 79******4624 | 17.09.2022 | 0Д00-019897 |
98 | 79******0775 | 17.09.2022 | 0Д00-019900 |
99 | 79******3210 | 17.09.2022 | 0Д00-019910 |
100 | 79******6113 | 17.09.2022 | 0Д00-019912 |
101 | 79******8591 | 17.09.2022 | 0Д00-019914 |
102 | 79******6840 | 17.09.2022 | 0Д00-019927 |
103 | 79******8416 | 18.09.2022 | 0Д00-019931 |
104 | 79******6840 | 18.09.2022 | 0Д00-019937 |
105 | 79******6570 | 18.09.2022 | 0Д00-019943 |
106 | 79******2947 | 18.09.2022 | 0Д00-019955 |
107 | 79******9909 | 18.09.2022 | 0Д00-019965 |
108 | 79******0422 | 18.09.2022 | 0Д00-019975 |
109 | 79******9091 | 18.09.2022 | 0Д00-019971 |
110 | 79******9888 | 18.09.2022 | 0Д00-019982 |
111 | 79******9091 | 18.09.2022 | 0Д00-019984 |
112 | 79******2561 | 18.09.2022 | 0Д00-019989 |
113 | 79******2936 | 18.09.2022 | 0Д00-019993 |
114 | 79******0976 | 18.09.2022 | 0Д00-019994 |
115 | 79******6801 | 18.09.2022 | 0Д00-019999 |
116 | 79******9911 | 18.09.2022 | 0Д00-020022 |
117 | 79******9243 | 18.09.2022 | 0Д00-020029 |
118 | 79******9793 | 18.09.2022 | 0Д00-020031 |
119 | 79******9243 | 18.09.2022 | 0Д00-020032 |
120 | 79******0100 | 19.09.2022 | 0Д00-020039 |
121 | 79******0626 | 20.09.2022 | 0Д00-020053 |
122 | 79******9813 | 20.09.2022 | 0Д00-020061 |
123 | 79******6840 | 20.09.2022 | 0Д00-020066 |
124 | 79******8285 | 20.09.2022 | 0Д00-020068 |
125 | 79******4847 | 20.09.2022 | 0Д00-020071 |
126 | 79******1994 | 20.09.2022 | 0Д00-020076 |
127 | 79******8454 | 21.09.2022 | 0Д00-020085 |
128 | 79******8358 | 21.09.2022 | 0Д00-020088 |
129 | 79******9944 | 21.09.2022 | 0Д00-020105 |
130 | 79******7385 | 21.09.2022 | 0Д00-020106 |
131 | 79******0480 | 21.09.2022 | 0Д00-020119 |
132 | 79******7763 | 22.09.2022 | 0Д00-020129 |
133 | 89******9444 | 22.09.2022 | 0Д00-020138 |
134 | 79******8135 | 22.09.2022 | 0Д00-020140 |
135 | 89******3252 | 22.09.2022 | 0Д00-020144 |
136 | 79******0292 | 22.09.2022 | 0Д00-020148 |
137 | 89******5060 | 22.09.2022 | 0Д00-020152 |
138 | 89******2187 | 22.09.2022 | 0Д00-020155 |
139 | 89******0076 | 23.09.2022 | 0Д00-020172 |
140 | 89******3349 | 23.09.2022 | 0Д00-020173 |
141 | 79******6049 | 23.09.2022 | 0Д00-020177 |
142 | 89******0141 | 23.09.2022 | 0Д00-020187 |
143 | 79******7120 | 23.09.2022 | 0Д00-020194 |
144 | 79******7186 | 23.09.2022 | 0Д00-020199 |
145 | 79******8715 | 23.09.2022 | 0Д00-020200 |
146 | 79******1620 | 23.09.2022 | 0Д00-020202 |
147 | 79******6960 | 23.09.2022 | 0Д00-020207 |
148 | 79******7711 | 23.09.2022 | 0Д00-020208 |
149 | 89******4961 | 24.09.2022 | 0Д00-020213 |
150 | 89******6769 | 24.09.2022 | 0Д00-020217 |
151 | 79******4046 | 24.09.2022 | 0Д00-020219 |
152 | 89******0476 | 24.09.2022 | 0Д00-020220 |
153 | 79******0553 | 24.09.2022 | 0Д00-020224 |
154 | 79******7088 | 24.09.2022 | 0Д00-020228 |
155 | 89******9228 | 24.09.2022 | 0Д00-020231 |
156 | 79******0371 | 24.09.2022 | 0Д00-020232 |
157 | 89******0712 | 24.09.2022 | 0Д00-020235 |
158 | 79******4424 | 24.09.2022 | 0Д00-020236 |
159 | 79******3088 | 24.09.2022 | 0Д00-020247 |
160 | 79******5738 | 24.09.2022 | 0Д00-020252 |
161 | 79******1891 | 24.09.2022 | 0Д00-020266 |
162 | 79******1891 | 24.09.2022 | 0Д00-020267 |
163 | 89******6170 | 25.09.2022 | 0Д00-020270 |
164 | 79******1454 | 25.09.2022 | 0Д00-020288 |
165 | 79******9252 | 25.09.2022 | 0Д00-020290 |
166 | 89******8044 | 25.09.2022 | 0Д00-020293 |
167 | 79******8624 | 25.09.2022 | 0Д00-020306 |
168 | 79******2380 | 25.09.2022 | 0Д00-020307 |
169 | 79******1264 | 25.09.2022 | 0Д00-020308 |
170 | 89******7937 | 25.09.2022 | 0Д00-020311 |
171 | 89******9155 | 25.09.2022 | 0Д00-020314 |
172 | 79******6483 | 25.09.2022 | 0Д00-020316 |
173 | 79******9506 | 25.09.2022 | 0Д00-020317 |
174 | 79******3100 | 25.09.2022 | 0Д00-020319 |
175 | 79******1891 | 25.09.2022 | 0Д00-020326 |
176 | 79******0712 | 25.09.2022 | 0Д00-020328 |
177 | 79******2050 | 25.09.2022 | 0Д00-020332 |
178 | 89******8273 | 25.09.2022 | 0Д00-020338 |
179 | 79******2803 | 25.09.2022 | 0Д00-020339 |
180 | 79******6460 | 25.09.2022 | 0Д00-020342 |
181 | 79******3869 | 26.09.2022 | 0Д00-020351 |
182 | 79******1234 | 26.09.2022 | 0Д00-020354 |
183 | 79******4878 | 27.09.2022 | 0Д00-020361 |
184 | 79******0049 | 27.09.2022 | 0Д00-020369 |
185 | 79******9522 | 27.09.2022 | 0Д00-020380 |
186 | 79******7186 | 27.09.2022 | 0Д00-020382 |
187 | 79******9258 | 27.09.2022 | 0Д00-020397 |
188 | 79******4878 | 28.09.2022 | 0Д00-020402 |
189 | 89******5973 | 28.09.2022 | 0Д00-020410 |
190 | 79******8777 | 28.09.2022 | 0Д00-020413 |
191 | 89******0635 | 28.09.2022 | 0Д00-020423 |
192 | 89******2425 | 28.09.2022 | 0Д00-020429 |
193 | 89******4630 | 28.09.2022 | 0Д00-020430 |
194 | 79******5003 | 28.09.2022 | 0Д00-020431 |
195 | 79******0111 | 28.09.2022 | 0Д00-020432 |
Поделиться:
К списку